p | runs from Mondays to Saturday | |||||||||||||
♦ | runs from Mondays to Fridays | |||||||||||||
f | does not run on 24.12, 25.12, 31.12.2003, 01.01.2004 | |||||||||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||
pf | f | f | ♦f | f | f | f | f | f | f | |||||
Bratislava-Airport | departure | - | 06.30 | - | - | - | 10.30 | 12.30 | 13.30 | 14.30 | - | 18.00 | 19.30 | |
Bratislava-AS | arrival | - | 06.50 | - | - | - | 10.50 | 12.50 | 13.50 | 14.50 | - | 18.20 | 19.50 | |
Bratislava-AS | departure | 05.40 | 07.00 | 08.00 | 09.00 | 09.00 | 11.00 | 13.00 | 14.00 | 15.00 | 16.00 | 18.30 | 20.00 | |
Wolfsthal | arrival | I | 07.35 | 08.35 | 09.35 | 09.35 | 11.35 | 13.35 | 14.35 | 15.35 | 16.35 | 19.05 | 20.35 | |
Hainburg | arrival | I | 07.40 | 08.40 | 09.40 | 09.40 | 11.40 | 13.40 | 14.40 | 15.40 | 16.40 | 19.10 | 20.40 | |
Wien Schwechat | arrival | 06.50 | 08.10 | 09.10 | 10.10 | 10.10 | 12.10 | 14.10 | 15.10 | 16.10 | 17.10 | 19.40 | 21.10 | |
Vienna Südtirolerplatz |
arrival | 07.15 | 08.35 | 09.35 | 10.35 | 10.35 | 12.35 | 14.35 | 15.35 | 16.35 | 17.35 | 20.05 | 21.35 | |
♦ | runs from Mondays to Fridays | |||||||||||||
f | does not run on 24.12, 25.12, 31.12.2003, 01.01.2004 | |||||||||||||
1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | |||
f | f | f | f | f | f | f | ♦f | f | f | |||||
Vienna Südtirolerplatz |
departure | 08.00 | 10.15 | 11.15 | 12.30 | 13.00 | 14.00 | 15.00 | 17.00 | 18.00 | 18.30 | 20.15 | 22.00 | |
Vienna Schwechat | arrival | 08.25 | 10.40 | 11.40 | 12.55 | 13.25 | 14.25 | 15.25 | 17.25 | 18.25 | 18.55 | 20.40 | 22.25 | |
Hainburg | departure | 08.55 | 11.10 | 12.10 | 13.25 | 13.55 | 14.55 | 15.55 | 17.55 | 18.55 | 19.25 | 21.10 | 22.50 | |
Wolfsthal | departure | 09.00 | 11.15 | 12.15 | 13.30 | 14.00 | 15.00 | 16.00 | 18.00 | 19.00 | 19.30 | 21.15 | 22.55 | |
Bratislava-Petržalka | arrival | 09.30 | 11.45 | 12.45 | 14.00 | 14.30 | 15.30 | 16.30 | 18.30 | 19.30 | 20.00 | 21.45 | 23.25 | |
Bratislava-AS | arrival | 09.35 | 11.50 | 12.50 | 14.05 | 14.35 | 15.35 | 16.35 | 18.35 | 19.35 | 20.05 | 21.50 | 23.30 | |
Bratislava-AS | departure | 09.40 | 11.55 | 12.55 | 14.10 | - | 15.40 | 16.40 | - | 19.40 | - | - | - | |
Bratislava-Airport | arrival | 10.00 | 12.15 | 13.15 | 14.30 | - | 16.00 | 17.00 | - | 20.00 | - | - | - | |
The carrier reserves the right to change the timetable during the state holidays. For further details, please, call |
+421 2 55571312 |
It is not allowed to carry living animals. |